Past Results
Draw No : 1966
Sun. Jun 04, 2023
Sun. Jun 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
938812 | 093553 | 250681 |
Starter Prizes | ||
667648 | 814751 | 316746 |
381856 | 453501 | 313226 |
Consolation Prizes | ||
289381 | 009356 | 404472 |
720305 | 505413 | 163970 |
Draw No : 1965
Sat. Jun 03, 2023
Sat. Jun 03, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
063604 | 854100 | 069611 |
Starter Prizes | ||
720504 | 711190 | 145937 |
928648 | 372432 | 750502 |
Consolation Prizes | ||
799390 | 634914 | 564719 |
744271 | 054665 | 982303 |
Draw No : 1964
Fri. Jun 02, 2023
Fri. Jun 02, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
272068 | 027254 | 735074 |
Starter Prizes | ||
891731 | 890245 | 183368 |
786757 | 101591 | 708079 |
Consolation Prizes | ||
838370 | 390779 | 134796 |
789815 | 691265 | 775922 |
Draw No : 1963
Thu. Jun 01, 2023
Thu. Jun 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
049816 | 119636 | 537488 |
Starter Prizes | ||
802322 | 006839 | 670322 |
363662 | 068275 | 722079 |
Consolation Prizes | ||
421824 | 922543 | 038314 |
613552 | 049079 | 368843 |
Draw No : 1962
Wed. May 31, 2023
Wed. May 31, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
655492 | 624957 | 706661 |
Starter Prizes | ||
630083 | 269766 | 155671 |
919131 | 236402 | 339413 |
Consolation Prizes | ||
595732 | 340706 | 335135 |
548297 | 104343 | 919885 |
Draw No : 1961
Tue. May 30, 2023
Tue. May 30, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
963448 | 232258 | 055712 |
Starter Prizes | ||
231265 | 271675 | 618393 |
923839 | 419506 | 179463 |
Consolation Prizes | ||
248326 | 054806 | 321732 |
023995 | 157254 | 214682 |
Draw No : 1960
Mon. May 29, 2023
Mon. May 29, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
362819 | 205448 | 008935 |
Starter Prizes | ||
036263 | 867168 | 253884 |
312126 | 445189 | 442020 |
Consolation Prizes | ||
736202 | 085937 | 385087 |
936313 | 620353 | 966736 |
Draw No : 1959
Sun. May 28, 2023
Sun. May 28, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
617105 | 509639 | 534831 |
Starter Prizes | ||
481839 | 903945 | 383639 |
079931 | 559941 | 102331 |
Consolation Prizes | ||
478742 | 178393 | 696483 |
958833 | 183671 | 021035 |
Draw No : 1958
Sat. May 27, 2023
Sat. May 27, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
556208 | 927835 | 161578 |
Starter Prizes | ||
162158 | 200769 | 519557 |
921733 | 890122 | 049156 |
Consolation Prizes | ||
673608 | 949556 | 861844 |
180688 | 044684 | 978344 |
Draw No : 1957
Fri. May 26, 2023
Fri. May 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
745160 | 179107 | 159437 |
Starter Prizes | ||
793575 | 948714 | 440290 |
197535 | 480143 | 406329 |
Consolation Prizes | ||
849236 | 017384 | 856292 |
717613 | 480901 | 574339 |
Draw No : 1956
Thu. May 25, 2023
Thu. May 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
880899 | 084406 | 165585 |
Starter Prizes | ||
626078 | 308674 | 166148 |
652347 | 923020 | 096638 |
Consolation Prizes | ||
400997 | 007149 | 851972 |
097840 | 727411 | 801637 |
Draw No : 1955
Wed. May 24, 2023
Wed. May 24, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
774130 | 312200 | 827050 |
Starter Prizes | ||
268046 | 540087 | 220081 |
673790 | 156186 | 239163 |
Consolation Prizes | ||
002082 | 522721 | 088278 |
692842 | 530985 | 257186 |