Past Results
Draw No : 2088
Wed. Oct 04, 2023
Wed. Oct 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
985393 | 683946 | 841628 |
Starter Prizes | ||
318273 | 766767 | 399074 |
492069 | 976900 | 137368 |
Consolation Prizes | ||
864320 | 618287 | 469997 |
206803 | 844096 | 225116 |
Draw No : 2081
Wed. Sep 27, 2023
Wed. Sep 27, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
079116 | 795012 | 925128 |
Starter Prizes | ||
443300 | 596445 | 774928 |
980607 | 737576 | 151179 |
Consolation Prizes | ||
952391 | 220783 | 004007 |
552843 | 631878 | 664762 |
Draw No : 2074
Wed. Sep 20, 2023
Wed. Sep 20, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
488279 | 339316 | 850802 |
Starter Prizes | ||
821789 | 444858 | 909711 |
595306 | 947391 | 739721 |
Consolation Prizes | ||
600651 | 112052 | 271215 |
591725 | 285619 | 833367 |
Draw No : 2067
Wed. Sep 13, 2023
Wed. Sep 13, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
190745 | 173136 | 790162 |
Starter Prizes | ||
816291 | 438394 | 480011 |
045435 | 528421 | 998690 |
Consolation Prizes | ||
582068 | 460913 | 868089 |
448093 | 187451 | 163285 |
Draw No : 2060
Wed. Sep 06, 2023
Wed. Sep 06, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
287216 | 324374 | 965139 |
Starter Prizes | ||
809303 | 317015 | 027801 |
325451 | 149657 | 959487 |
Consolation Prizes | ||
121276 | 839500 | 533417 |
211225 | 084767 | 506301 |
Draw No : 2053
Wed. Aug 30, 2023
Wed. Aug 30, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
399526 | 751989 | 160434 |
Starter Prizes | ||
061155 | 486425 | 355043 |
598182 | 247706 | 890103 |
Consolation Prizes | ||
626605 | 921628 | 079989 |
476299 | 148362 | 460130 |
Draw No : 2046
Wed. Aug 23, 2023
Wed. Aug 23, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
122986 | 995725 | 940687 |
Starter Prizes | ||
284241 | 515206 | 161192 |
125683 | 580882 | 950105 |
Consolation Prizes | ||
689839 | 374348 | 680939 |
341581 | 827337 | 040779 |
Draw No : 2039
Wed. Aug 16, 2023
Wed. Aug 16, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
709063 | 386140 | 457867 |
Starter Prizes | ||
839470 | 234450 | 020246 |
330267 | 820394 | 419961 |
Consolation Prizes | ||
045357 | 191522 | 034230 |
703813 | 083475 | 716059 |
Draw No : 2032
Wed. Aug 09, 2023
Wed. Aug 09, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
336107 | 025368 | 712615 |
Starter Prizes | ||
934602 | 197633 | 589525 |
938302 | 712724 | 832528 |
Consolation Prizes | ||
437035 | 756036 | 937776 |
266272 | 976895 | 019486 |
Draw No : 2025
Wed. Aug 02, 2023
Wed. Aug 02, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
392197 | 398379 | 407434 |
Starter Prizes | ||
902358 | 664005 | 387458 |
085281 | 867058 | 150032 |
Consolation Prizes | ||
524043 | 704315 | 081141 |
832695 | 360205 | 878313 |
Draw No : 2018
Wed. Jul 26, 2023
Wed. Jul 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
997841 | 195762 | 318287 |
Starter Prizes | ||
136885 | 111047 | 121687 |
473231 | 111952 | 023573 |
Consolation Prizes | ||
489122 | 548614 | 383253 |
781860 | 537898 | 800264 |
Draw No : 2011
Wed. Jul 19, 2023
Wed. Jul 19, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
676939 | 755230 | 831695 |
Starter Prizes | ||
357695 | 661320 | 775163 |
286840 | 869069 | 622739 |
Consolation Prizes | ||
362388 | 203282 | 925647 |
512746 | 185674 | 538840 |